Winning Teams 2016

Rank Race # Name Category Time
1 254 The Varsity Hotel Male  00:48:43
2 252 The Glassworks Health Club A Mixed 00:52:47
3 5 GIULIO Veteran male 00:55:16
4 336 Peter Brett Associates Male  00:58:50
5 367 ARM MAMILS Male  00:59:36
6 241 Cambridge Medical Robotics 2 Male  01:00:34
7 28 Crossfit AM Monsters 1 Male  01:00:46
8 317 Kings College A College 01:00:48
9 62 FTOM2 Mixed 01:01:18
10 12 Hewitsons Hewligans  Male  01:01:49
11 21 KCS B Mixed 01:02:08
12 142 Kamikaze Kings Male  01:02:12
13 288 The Traveling Hillsburys  Mixed 01:02:28
14 324 Cambridge Tri Distinguished Gents Veteran male 01:03:05
15 337 Siemens PLM Male  01:03:07
16 67 TEDSEG Mixed 01:03:17
17 257 SJCS Vets Veteran male 01:03:24
18 325 Medi AZ Jaguars Mixed 01:03:49
19 215 Cambridge Tri Club Speed Cats Veteran female 01:03:54
20 243 EY All Stars Male  01:04:08
21 230 Sweatshop Mixed 01:04:18
22 232 AVEVA Falcons Male  01:04:26
23 228 Marshall Apprentice Team Male  01:04:28
24 35 The Green Team Mixed 01:04:30
25 84 Team A Mixed 01:04:33
26 333 Crossfit Cambridgeshire Mixed 01:04:44
27 365 SG Pumas Male  01:04:52
28 212 Michael ScottAssociates Male  01:05:07
29 351 Solarflare Male  01:05:09
30 31 NIAB Cereal Runners Mixed 01:05:11
31 167 u-blox accelerators alpha Mixed 01:05:12
32 303 Redgate 2 Male  01:05:16
33 71 Fitz Fliers College 01:05:24
34 253 The Glassworks Health Club B Male  01:05:39
35 107 Team Tom Mixed 01:05:43
36 220 Handsome Toshiba Sprinters Male  01:05:48
37 6 Huntingdon Road Surgery Mixed 01:05:59
38 135 Base4 Bounders Mixed 01:06:01
39 329 CUOTC Mixed 01:06:10
40 244 CDP  Male  01:06:16
41 246 GMSL Sprinters Mixed 01:06:19
42 353 PEM 2 Male  01:06:27
43 194 Citrix Male  01:06:36
44 190 South Cambs District Council Men Male  01:06:39
45 297 Samurai Blues Mixed 01:06:43
46 238 Snudden Impact Mixed 01:06:49
47 63 FTOM 3 Male  01:07:24
48 251 Mayfield Missiles Veteran male 01:07:28
49 284 MCW architects 1 Mixed 01:07:30
50 68 Handelsbanken  Mixed 01:07:32
51 121 Illumina D Mixed 01:07:57
52 188 Tims Six Pack Veteran male 01:08:00
53 98 Cosworth Male  01:08:04
54 189 Team Comberton  Mixed 01:08:06
55 373 NW Brown Male  01:08:11
56 247 Toni&Guy Team Male  01:08:22
57 304 CMAT Principals Male  01:08:25
58 116 Tees Law 1 Male  01:08:27
59 374 AECOM Male  01:08:45
60 39 Culford School Pupils Mixed 01:08:48
61 32 Max Fordham A Team Mixed 01:08:57
62 19 Vix 1 Mixed 01:09:07
63 204 Hexcel Composites Veteran male 01:09:15
64 318 Kings College B College 01:09:23
65 312 Spiral Speed Racers Male  01:09:37
66 170 Marshall HIOS Male  01:09:46
67 360 St Faiths 7 Mixed 01:09:52
68 216 Horizon Discovery A Undecided 01:10:03
69 242 SDC Mixed 01:10:11
70 235 Lakin Rose Two Mixed 01:10:14
71 127 Kymab A Mixed 01:10:16
72 332 bourn Sports club Two Veteran female 01:10:25
73 277 CIE Tricolore Rouges Mixed 01:10:28
74 156 Clinical Runners Laboratory Mixed 01:10:31
75 61 FTOM1 Male  01:10:57
76 110 Comms2008 Mixed 01:11:15
77 364 SG Leopards Mixed 01:11:16
78 209 Atkins 2 Mixed 01:11:18
79 73 Alium Design Veteran mixed 01:11:26
80 87 Adder Technology Mixed 01:11:38
81 203 TNB 2 Mixed 01:11:46
82 298 Rising Sun Mixed 01:11:47
83 271 Michell Instruments Male  01:11:48
84 222 MRC Epidemiology team 1 Mixed 01:11:50
85 40 First Ascent  Mixed 01:11:52
86 358 St Faiths 4 Mixed 01:11:55
87 45 Fracture United Male  01:11:56
88 331 hoohaah Mixed 01:12:00
89 225 Bootcamp Warriors Mixed 01:12:11
90 13 Hewitsons Worse Pace Scenario Mixed 01:12:14
91 149 Illumina Moves Fast Mixed 01:12:18
92 295 The Velocixraptors Mixed 01:12:21
93 380 Deloitte Mixed 01:12:25
94 148 Astex Mixed 01:12:29
95 344 Amazon Male  01:12:31
96 3 Mills and Reeve Male  01:12:32
97 88 Basement Fliers Mixed 01:12:33
98 339 The Flexies Mixed 01:12:34
99 180 MediaTek Everyday Athletes Male  01:12:37
100 83 NYHA VI Mixed 01:12:38
101 356 St Faiths 2 Mixed 01:12:40
102 276 Genie Ventures - The Buffaloes Mixed 01:12:42
103 363 Transplant Trotters Mixed 01:12:43
104 171 Costello Medical 1 Undecided 01:12:44
105 66 Newnham Striders Mixed 01:12:46
106 18 ProQuest 2 Mixed 01:12:50
107 69 Improving with age Veteran male 01:12:51
108 263 Firebrace Fireblazers Male  01:12:58
109 7 Abbey Cambridge 1  Mixed 01:13:02
110 117 The Diddly Squatters Mixed 01:13:05
111 46 Cheffins Commercial  Mixed 01:13:10
112 208 Atkins 1 Mixed 01:13:16
113 313 Spiral Superstars Mixed 01:13:18
114 269 Cambridge Assessment Finance Rio Mixed 01:13:20
115 175 Yummy Mummies Veteran female 01:13:22
116 201 Amadeus Capital Partners Mixed 01:13:23
117 168 u-blox accelerators beta Mixed 01:13:25
118 144 Smokin  Senors Veteran male 01:13:31
119 343 Skanska Building New Papworth Hospital Veteran male 01:13:37
120 334 Crossfit Cambridgeshire 1 Mixed 01:13:41
121 296 Jog On, Son Mixed 01:13:45
122 370 St Johns College Mixed 01:13:51
123 56 KISS Mixed 01:13:54
124 327 Medi AZ Leopards Male  01:14:00
125 182 CIE Tricolore Blancs Mixed 01:14:06
126 368 ARM Bean Counters v3 Mixed 01:14:16
127 369 Flight Centre Business Travel Mixed 01:14:18
128 126 Bridge Street Medical Centre Mixed 01:14:21
129 256 Citrix 2 Mixed 01:14:24
130 179 Tees Law 2 Mixed 01:14:27
131 37 Culford School Staff Men Male  01:14:29
132 41 cream of coulsons Male  01:14:39
133 139 FGV Cambridge Nanosystems Team 1 Male  01:14:42
134 292 The Cambridge Building Society Team 1 Mixed 01:14:46
135 78 Inivata Invincibles Mixed 01:14:49
136 136 Base4 Bolters Mixed 01:14:52
137 161 Adcock Refrigeration and Air Conditioning Ltd Male  01:15:04
138 81 Mantle Business Centres  Mixed 01:15:09
139 357 St Faiths 3 Mixed 01:15:14
140 47 Team Domino Mixed 01:15:15
141 2 R G Carter Mixed 01:15:17
142 150 Illumina Pumpkins Mixed 01:15:19
143 152 Illumina Accelerators Mixed 01:15:21
144 291 The Adcock Hot Shots Male  01:15:23
145 16 Munro Male  01:15:24
146 302 Redgate 1 Mixed 01:15:26
147 151 Illumina Innovations Mixed 01:15:26
148 193 Cambridge Industrial Design Male  01:15:29
149 51 Pump Runners Mixed 01:15:30
150 349 PwC Tortoises Mixed 01:15:32
151 294 Team Rutland Mixed 01:15:35
152 348 PwC Xcelerators Mixed 01:15:39
153 245 GMSL Striders Mixed 01:15:55
154 185 Platelet Runners Mixed 01:16:07
155 10 Europa Science Mixed 01:16:09
156 54 Aston Martin Cambridge Mixed 01:16:25
157 200 HERBERT 2  Mixed 01:16:27
158 237 Bromium Mixed 01:16:37
159 211 RealVNC Mixed 01:16:45
160 48 Rapleys runners Mixed 01:16:48
161 176 Creaky joints Mixed 01:16:50
162 158 The Missing Linx Male  01:17:00
163 361 St Faiths 6 Mixed 01:17:03
164 108 SJCS T1 Male  01:17:06
165 70 Tutor Doctor  Mixed 01:17:30
166 205 Drains and Roads Mixed 01:17:32
167 355 St Faiths 1 Mixed 01:17:33
168 55 Aston Martin Cambridge 2 Male  01:17:36
169 221 Heroic Toshiba Sprinters Male  01:17:37
170 90 Castle School 1 Mixed 01:17:40
171 371 PwC Hares Mixed 01:17:41
172 366 ARMd and Dangerous Mixed 01:17:42
173 128 Kymab B Mixed 01:17:44
174 323 THE MOFFETEERS Mixed 01:17:46
175 198 Irwin Mitchell Mixed 01:17:47
176 59 Sister Act A Female 01:17:50
177 224 TKD Heroes Mixed 01:17:51
178 299 Sartorius Team E Mixed 01:17:53
179 262 Pfriends Mixed 01:17:59
180 75 Blackbeard's Business Buccaneers Mixed 01:18:02
181 101 F star 2 Mixed 01:18:06
182 143 Dashing Divas Female 01:18:10
183 362 Team Polytec Mixed 01:18:18
184 293 The Cambridge Team Buzz Mixed 01:18:19
185 278 Microsoft Research  Mixed 01:18:21
186 272 Eversheds Its not walking its interval training Mixed 01:18:23
187 97 Roger Parker Associates Male  01:18:26
188 320 Cambridge Univ Hosp Finance Mixed 01:18:27
189 154 Illumina Relentless Mixed 01:18:28
190 214 Bourn Surgery Mixed 01:18:30
191 375 The Fourth Floor Mixed 01:18:31
192 30 Dads on the run Male  01:18:40
193 181 MediaTek Chip Smart Runners Mixed 01:18:44
194 27 Martindales Architects Mixed 01:18:46
195 138 Taylor Wessing Mixed 01:18:51
196 210 RealVNC Automotive Male  01:18:53
197 8 Abbey Cambridge 2  Mixed 01:19:06
198 354 PEM 3 Mixed 01:19:07
199 157 Linx Sprinters Male  01:19:08
200 195 ARCADIS Mixed 01:19:09
201 9 Abbey Cambridge 3  Mixed 01:19:10
202 328 Medi AZ Panthers Female 01:19:11
203 249 Cool runnings Mixed 01:19:13
204 140 FGV Cambridge Nanosystems Team 2 Mixed 01:19:15
205 166 BKL Mixed 01:19:16
206 114 EY Whippets Mixed 01:19:17
207 234 Lakin Rose One Mixed 01:19:20
208 122 Illumina D Mixed 01:19:22
209 250 Bob the space cow Mixed 01:19:34
210 131 D C Dean Mixed 01:19:38
211 341 Museum of Cambridge Tail Corn Team Veteran mixed 01:19:45
212 338 St Matthews Primary Mixed 01:19:48
213 359 St Faiths 5 Mixed 01:19:51
214 103 CISL Mixed 01:19:53
215 350 Not quite so speedy Mixed 01:19:54
216 95 Team geo 2 Mixed 01:19:56
217 58 Cambridge University Library Mixed 01:19:59
218 186 The Nocturnals Mixed 01:20:00
219 177 Coolrunnings Mixed 01:20:01
220 137 Adder Technology 2 Male  01:20:02
221 223 MRC Epidemiology team 2 Mixed 01:20:04
222 109 Queens College  Mixed 01:20:06
223 202 Thursday Night Brigands Veteran male 01:20:07
224 125 The Jographers 2 Mixed 01:20:10
225 273 GIS Jets Male  01:20:13
226 94 Team geo 1 Mixed 01:20:23
227 53 Whiting and Partners Mixed 01:20:25
228 172 Costello Medical 2 Undecided 01:20:28
229 129 Kymab C Mixed 01:20:32
230 197 Darwin College College 01:20:40
231 265 Sartorius Team A Mixed 01:20:48
232 26 Greenwoods Solicitors LLP Mixed 01:20:52
233 286 Mott MacDonald Structures Mixed 01:20:57
234 65 Meateaters Mixed 01:20:58
235 112 TeamCRIC Mixed 01:21:04
236 330 Bourn Sports Club One Veteran male 01:21:05
237 42 Clovis Oncology Mixed 01:21:07
238 4 Hoare Lea Plodders Mixed 01:21:08
239 164 Acteon 2 Mixed 01:21:11
240 85 Not fast just a little bit furious Mixed 01:21:27
241 50 Bango Male  01:21:28
242 141 EPS Ltd Mixed 01:21:30
243 163 Acteon 1 Mixed 01:21:31
244 378 The Six Pistols Mixed 01:21:33
245 72 Fitz Triers College 01:21:37
246 316 Babraham CTR Giants Mixed 01:21:40
247 255 Morgan Sindall Mixed 01:21:45
248 1 studio24 Mixed 01:21:48
249 14 Hewitsons Absolute Focus  Veteran male 01:21:53
250 199 HERBERT 1 Mixed 01:21:56
251 307 Fenners Chambers Flyers 2 Mixed 01:22:13
252 213 cambridge museum of technology super steamers Veteran mixed 01:22:19
253 191 South Cambs District Council Women Female 01:22:22
254 268 Sartorius Team D Mixed 01:22:25
255 217 Horizon Discovery B Female 01:22:28
256 207 Orbital Fabs Mixed 01:22:37
257 372 Visit Cambridge Cambridge BID Mixed 01:22:40
258 377 UNEP WCMC Mixed 01:22:42
259 49 Jugs and Thugs Veteran mixed 01:22:44
260 206 Prior Scientific Mixed 01:22:47
261 74 Mattioli Woods Newmarket Mixed 01:22:49
262 36 Team Global Mixed 01:22:52
263 306 Fenners Chambers Flyers 1 Mixed 01:22:57
264 321 Heart Throbs Mixed 01:23:04
265 379 Cambridge News & Media Mixed 01:23:06
266 25 Porsche Centre Cambridge  Mixed 01:23:08
267 335 Rapidspheres Mixed 01:23:16
268 281 Beauties and the Beast Mixed 01:23:18
269 33 Max Fordham B Team Mixed 01:23:24
270 279 Marshall Mil A Maniacs Male  01:23:27
271 34 Picks Six Mixed 01:23:30
272 20 Vix 2 Mixed 01:23:45
273 64 FTOM4 Mixed 01:23:59
274 22 KCS A Mixed 01:24:07
275 100 F star 1 Mixed 01:24:22
276 226 Intertek Melbourn A Mixed 01:24:25
277 133 Bodymode Running Club Team Inferno Female 01:24:27
278 285 MCW architects 2 Mixed 01:24:30
279 23 Stobbs Grey Mixed 01:24:32
280 24 Stobbs Black & White Mixed 01:24:34
281 155 JCN veterans Mixed 01:24:37
282 91 Castle School 2 Mixed 01:24:42
283 233 AVEVA Swifts Mixed 01:24:43
284 92 A Run ners Dream Team Mixed 01:24:44
285 326 Medi AZ Cheetahs Female 01:24:48
286 260 Bryons Fools Mixed 01:25:00
287 44 Ensors Mixed 01:25:01
288 240 Cambridge Medical Robotics 1 Mixed 01:25:09
289 319 Two Generations  Mixed 01:25:11
290 115 EY Escargots Mixed 01:25:13
291 322 The Turbo Tortoises  Mixed 01:25:16
292 118 Illumina A Mixed 01:25:21
293 310 Cambridge Cognition 2 Mixed 01:25:23
294 347 Wiley Coyotes Veteran female 01:25:28
295 314 Brew House  Mixed 01:25:29
296 305 Double Run Mixed 01:25:34
297 93 A Run ners Delight Mixed 01:25:43
298 283 Papworth Transplant Admin Team Mixed 01:25:58
299 229 Alasdair Cant & Associates Veteran mixed 01:26:00
300 145 Websters Tax Tigers Mixed 01:26:10
301 196 Winner winner chicken dinner Mixed 01:26:16
302 218 Aalbun Mixed 01:26:18
303 134 Bodymode Running Club Team Blaze Female 01:26:20
304 192 South Cambs District Council Mixed Undecided 01:26:23
305 123 Illumina F Mixed 01:26:30
306 147 Cambridge Enterprise Mixed 01:26:33
307 231 The Theatre Squad Mixed 01:26:34
308 282 Anglia Gifts and Promotions Mixed 01:26:39
309 79 Inivata Indefatigables Female 01:26:50
310 124 The Jographers 1 Mixed 01:26:58
311 184 Blood Runners Mixed 01:26:59
312 29 Penelope Pit Stops Mixed 01:27:05
313 119 Illumina B Mixed 01:27:08
314 300 Belton wanderers Mixed 01:27:11
315 346 Anglian Water Warriors Mixed 01:27:21
316 290 Oncolung Mixed 01:27:33
317 102 F star 3 Mixed 01:27:35
318 60 Sister Act B Veteran female 01:27:37
319 17 ProQuest 1 Mixed 01:27:40
320 301 Barrington Ladies Female 01:27:43
321 258 Critical Care Blues  Mixed 01:27:49
322 57 Swedish Mums Veteran female 01:27:54
323 315 Impington Village College Mixed 01:27:57
324 266 Sartorius Team B Mixed 01:28:00
325 267 Sartorius Team C Male  01:28:02
326 308 Rob Royettes Female 01:28:23
327 236 Cambridge Family Law Practice  Mixed 01:28:50
328 280 DH Thomas and Associates Mixed 01:29:12
329 227 Intertek Melbourn B Mixed 01:29:20
330 340 Mums and sons Mixed 01:29:36
331 309 Cambridge Cognition Mixed 01:29:46
332 287 Hills Road Runners Mixed 01:29:50
333 345 Beaucoup de Fire Mixed 01:29:56
334 165 Purcell Mixed 01:30:18
335 120 Illumina C Mixed 01:30:57
336 162 Not Always the Best Team Wins Male  01:31:08
337 376 Bootcamp Warriors 2 Mixed 01:31:23
338 259 Critical Care Greens  Mixed 01:31:27
339 174 The Browns Mixed 01:31:46
340 15 Hewitsons All Ladies  Female 01:32:01
341 96 The Heartbeats Female 01:33:15
342 187 Riverside Nymphs  Female 01:33:28
343 248 Caldecote Crew Mixed 01:33:37
344 160 Ace Linx Mixed 01:33:43
345 270 The Great Dames Veteran female 01:34:06
346 132 Papworth Therapies Team Female 01:34:20
347 38 Culford School Staff Women Male  01:34:30
348 239 BioStrata Ltd Mixed 01:34:40
349 352 PEM 1 Female 01:34:55
350 261 Papworth Transplant Sport Team Mixed 01:35:07
351 106 Fishy Flyers Mixed 01:35:13
352 146 Team Tesco Tech Mixed 01:35:16
353 311 Not so speedy Mixed 01:35:19
354 130 Cogwheel  Female 01:36:09
355 342 IVC Science Mixed 01:36:12
356 76 PAPWORTH PHARMACY Mixed 01:36:18
357 264 RealVNC Mixed 01:36:21
358 111 Seltek Consultants ??????? Mixed 01:37:03
359 11 Loci Interiors   ??????? Mixed 01:38:00
360 178 Newmans Mixed 01:39:05
361 77 Papworth Heart and Sole Female 01:39:30
362 183 CIE Tricolore bleus Mixed 01:40:19
363 159 Linx Minx Mixed 01:41:09
364 219 DCD 3 Mixed 01:43:18
365 82 Retrieval Team-Team Mixed 01:43:31
366 289 Superheroes In Training Female 01:44:49
367 275 Genie Ventures - The Genies Mixed 01:44:52
368 89 The Papworth Sweethearts Female 01:47:50
369 169 Vahni Female 01:52:52
370 104 The BSU Pink Ducks Undecided 02:01:12