Teams
- Events:
- Chariots of Fire 2012
- Chariots of Fire 2011
- Chariots of Fire 2010
- Chariots of Fire 2009
| Team # | Team name | Team type |
|---|---|---|
| 161 | Papworth Wheezers | Mixed |
| 162 | TriStart | Mixed |
| 163 | Thursday Night Brigands | All male |
| 164 | Team Consulting | All male |
| 165 | EEDA A | All male |
| 166 | EEDA B | All female |
| 167 | EEDA C | All female |
| 168 | EEDA D | Mixed |
| 169 | EEDA E | Mixed |
| 170 | Wallace Wanderers | Mixed |
| 171 | Royston Ladies Circle | All female |
| 172 | FRRillies | All female |
| 173 | FRRogs | All male |
| 174 | RAND Europe II | Mixed |
| 175 | CTSG and CDLS | Mixed |
| 176 | Marshall Pink Ladies | All female |
| 177 | Defence Estates Ops Int | Mixed |
| 178 | The New Springers | All female |
| 179 | Michell Torpedos | Mixed |
| 180 | Midsummer Mommas Runners | All female |

