Teams
- Events:
- Chariots of Fire 2011
- Chariots of Fire 2010
- Chariots of Fire 2009
| Team # | Team name | Team type |
|---|---|---|
| 102 | Deloitte A | Mixed |
| 103 | Deloitte B | Mixed |
| 104 | Deloitte C | Mixed |
| 105 | Deloitte D | Mixed |
| 106 | PEM Pros | Mixed |
| 107 | PEM Players | Mixed |
| 108 | HSBC Bank plc | Mixed |
| 109 | Team Super Cool | Mixed |
| 110 | Leica Microsystems | All male |
| 111 | Comberton Crinklies | Veteran male |
| 112 | Milton Movers | Mixed |
| 113 | Astex Run-Time Errors | Mixed |
| 114 | Dalehead Diamonds | Mixed |
| 115 | Dalehead Trotters | Mixed |
| 116 | No Rush | Mixed |
| 117 | Cavendish Avenue Hoppers | Mixed |
| 118 | Histon Tennis Club | Mixed |
| 119 | Dr Bagooleys tinnitus Kollectiv | Mixed |
| 120 | Domino Dynamos | Mixed |
| 121 | Herberts Team 1 | All female |


