Teams
- Events:
- Chariots of Fire 2011
- Chariots of Fire 2010
- Chariots of Fire 2009
| Team # | Team name | Team type |
|---|---|---|
| 159 | Addenbrooke's A Team | Mixed |
| 160 | Ashton KCJ | Mixed |
| 161 | Blade Runners | Mixed |
| 162 | Taylor Wessing | Mixed |
| 163 | Frank Lee Leisure & Fitness | Mixed |
| 164 | PwC Born2Run | Mixed |
| 165 | PwC Born2Jog | Mixed |
| 166 | Autonomy 1 | Mixed |
| 167 | Autonomy 2 | Mixed |
| 169 | Wazobia EA United | Mixed |
| 170 | Bluestone | Mixed |
| 171 | Cambridge Assessment A Stars 3 | Mixed |
| 173 | Green Energy Options 1 | Mixed |
| 176 | Thermo A | Mixed |
| 177 | Thermo B | Mixed |
| 178 | Michell Bullets | Mixed |
| 179 | Friends of CATS College | Mixed |
| 181 | Hannah Reed | Mixed |
| 184 | Information Transfer | Mixed |
| 185 | Information Transfer 2 | Mixed |


