Teams
| Team # |
Team name |
Team type |
| 81 | The Swaggeroos | Undecided |
| 82 | Histon Tennis Club | Mixed |
| 83 | The Weevils: University Museum of Zoology | All male |
| 84 | Genzyme | Mixed |
| 85 | Genzyme Technical | All male |
| 86 | Sister Act Vets | Veteran female |
| 87 | Sister Act | All female |
| 88 | ProQuest | Undecided |
| 89 | Timespace Ramblers | Mixed |
| 90 | Cream of Coulsons | All male |
| 91 | Oh well must dash, have a nice day. | Mixed |
| 92 | M3Rs | All male |
| 93 | The M&R Marvels | Mixed |
| 94 | Drop On Demand | Mixed |
| 95 | RAND Europe | Mixed |
| 96 | A measure of health | Mixed |
| 97 | AVANQUEST ATHLETIC | Mixed |
| 98 | Andrew Firebrace Partnership Ltd | Undecided |
| 99 | Max Fordham B Team | Undecided |
| 100 | Europa Science | Mixed |
Main Event Sponsors