Teams
- Events:
- Chariots of Fire 2011
- Chariots of Fire 2010
- Chariots of Fire 2009
| Team # | Team name | Team type |
|---|---|---|
| 61 | RUNJUM 2 | Mixed |
| 62 | Alium Design | All male |
| 63 | SQW 1 | Mixed |
| 64 | SQW 2 | Mixed |
| 65 | Hewitsons A | All male |
| 66 | Hewitsons B | Mixed |
| 67 | Living Sport | Mixed |
| 68 | NW Brown Group | Mixed |
| 69 | Prism Sound | All male |
| 70 | Burrough Green School Buglers | Mixed |
| 71 | Cambridge News A-Team | All male |
| 72 | Cambridgeshire Horizons | Mixed |
| 73 | Hexcel B | Mixed |
| 74 | Hexcel A | Mixed |
| 75 | London Road Legends | Veteran male |
| 76 | yummy mummies plc | All female |
| 77 | the heavy breathers | All male |
| 78 | Cambridge Celts B | Mixed |
| 79 | Cambridge Celts A | Mixed |
| 80 | Fitzwilliam College | All male |


