Teams
- Events:
- Chariots of Fire 2011
- Chariots of Fire 2010
- Chariots of Fire 2009
| Team # | Team name | Team type |
|---|---|---|
| 41 | Europa Science | Mixed |
| 42 | GMSL A | Mixed |
| 43 | GMSL B | All male |
| 44 | Beyond our best | Undecided |
| 45 | Midsummers Mammas Runners | All female |
| 46 | PSG | Mixed |
| 47 | Purple Parents | Mixed |
| 48 | Max Fordham A Team | Mixed |
| 49 | Max Fordham B Team | Undecided |
| 50 | Rings of Fire | All male |
| 51 | Taylor Wessing | Mixed |
| 52 | Telindus Sprinters | All male |
| 53 | Morgan Ashurst | All male |
| 54 | Zinwave 6 | Mixed |
| 55 | Barry Harriers | Mixed |
| 56 | Howard Property Group 1 | Mixed |
| 57 | Howard Property Group 2 | Mixed |
| 58 | Atkinson Bolton Consulting | Mixed |
| 59 | DPV | All male |
| 60 | giulio | All male |


