Teams
- Events:
- Chariots of Fire 2011
- Chariots of Fire 2010
- Chariots of Fire 2009
| Team # | Team name | Team type |
|---|---|---|
| 21 | SJC99 | Mixed |
| 22 | Mick George Skip Monks | Mixed |
| 23 | royston diamonds | Mixed |
| 24 | Hewitsons A | All male |
| 25 | The Red Devils | Mixed |
| 26 | Europa Science | All male |
| 27 | Grifols UK | Mixed |
| 28 | David Mclean | Mixed |
| 29 | i2 | Mixed |
| 30 | i2 | Mixed |
| 31 | Eversheds Ever-Ready | Mixed |
| 32 | Timespace Team | All male |
| 33 | 42 Technology | Mixed |
| 34 | Fit Farmers | Mixed |
| 35 | Middleton | Mixed |
| 37 | CCS Children's OTs and Physios | Mixed |
| 38 | Team H2O | All male |
| 39 | Noyes & Noyes | Undecided |
| 40 | SisterAct A | All female |
| 41 | CFS Jets | Mixed |


