Teams
- Events:
- Chariots of Fire 2011
- Chariots of Fire 2010
- Chariots of Fire 2009
| Team # | Team name | Team type |
|---|---|---|
| 282 | Barclays Commercial Cambridge Team | Mixed |
| 283 | Taylor Vinters A | Mixed |
| 284 | Taylor Vinters B | Mixed |
| 285 | Kinobods | Mixed |
| 286 | Churchill College | College |
| 287 | LIVING SPORT | Mixed |
| 288 | Abysmal | Mixed |
| 289 | Abscram | All male |
| 290 | Jermed 1 | Mixed |
| 291 | Jermed 2 | Mixed |
| 292 | Cantab Hash Welsh Rare Bit | Mixed |
| 293 | Denmark House survivors | Mixed |
| 294 | Imerge | Mixed |
| 295 | The New Springers | All female |
| 296 | Running on MT | All male |
| 297 | Milton Road TOrtoises | Veteran female |
| 298 | The Tortoises | Mixed |
| 299 | EEDA A | Mixed |
| 300 | Team Murphy | Mixed |
| 301 | FITZBITZ | Mixed |


