Teams
- Events:
- Chariots of Fire 2011
- Chariots of Fire 2010
- Chariots of Fire 2009
| Team # | Team name | Team type |
|---|---|---|
| 1 | Studio 24 | Mixed |
| 2 | Wandlebury Wanderers | Mixed |
| 6 | John Lewis D | Mixed |
| 10 | Fitzbitz | Mixed |
| 11 | Morgan Sindall | Mixed |
| 13 | Avanquest Athletic | Mixed |
| 14 | GMSL | Mixed |
| 16 | Coton Companions | Mixed |
| 17 | Barclays Corporate Crusaders | Mixed |
| 19 | Alium Design 1 | Mixed |
| 21 | SJC99 | Mixed |
| 22 | Mick George Skip Monks | Mixed |
| 23 | royston diamonds | Mixed |
| 25 | The Red Devils | Mixed |
| 27 | Grifols UK | Mixed |
| 28 | David Mclean | Mixed |
| 29 | i2 | Mixed |
| 30 | i2 | Mixed |
| 31 | Eversheds Ever-Ready | Mixed |
| 33 | 42 Technology | Mixed |


