Race Times
| Team # |
Team name |
Team type |
Race time |
| 358 | Bango | Mixed | 01:21:28 |
| 310 | MRC Epidemiology Unit A | Mixed | 01:21:36 |
| 339 | St.Matthew's Runners | Mixed | 01:21:44 |
| 288 | Abysmal | Mixed | 01:21:58 |
| 320 | jesus 2 | Mixed | 01:22:03 |
| 321 | jesus 3 | Mixed | 01:22:05 |
| 309 | CU FINANCE DIVISION A | Mixed | 01:22:07 |
| 82 | Thermo Fisher Sceintific B | Mixed | 01:22:08 |
| 57 | Howard Property Group 2 | Mixed | 01:22:10 |
| 109 | Team Super Cool | Mixed | 01:22:14 |
| 29 | Davis Langdon | Mixed | 01:22:20 |
| 344 | EEDA B | Mixed | 01:22:22 |
| 54 | Zinwave 6 | Mixed | 01:22:23 |
| 30 | Running Bipeds | Mixed | 01:22:25 |
| 79 | Display of Strength | Mixed | 01:22:26 |
| 153 | Avanquest Athletic | Mixed | 01:22:31 |
| 135 | Ken Dod's Dad's Dog's Dead | Mixed | 01:22:35 |
| 341 | Cambridge Curiosity and Imagination | Mixed | 01:22:37 |
| 93 | Chariots of Shire | Mixed | 01:22:38 |
| 148 | ProQuest Harriers | Mixed | 01:22:41 |
Main Event Sponsors