Race Times
| Team # |
Team name |
Team type |
Race time |
| 276 | Cambridge & Coleridge Mixed | Mixed | 00:57:06 |
| 190 | Cantab Hash Whippets | Mixed | 00:58:13 |
| 312 | MRC Epidemiology Unit C | Mixed | 01:03:14 |
| 332 | Babraham Inst | Mixed | 01:03:30 |
| 372 | Not Murdoch House | Mixed | 01:03:39 |
| 186 | KPMG 1 | Mixed | 01:04:02 |
| 364 | Cantab Hash 10 | Mixed | 01:04:36 |
| 218 | Cantab Hash Beer Mats | Mixed | 01:04:57 |
| 291 | Jermed 2 | Mixed | 01:05:55 |
| 249 | Genzyme A team | Mixed | 01:06:10 |
| 328 | Ramboll | Mixed | 01:06:23 |
| 220 | Sweatshop Cambridge | Mixed | 01:06:38 |
| 354 | Bourn Juniors | Mixed | 01:06:53 |
| 102 | Deloitte A | Mixed | 01:07:07 |
| 264 | TTP | Mixed | 01:07:24 |
| 284 | Taylor Vinters B | Mixed | 01:07:49 |
| 319 | jesus 1 | Mixed | 01:08:11 |
| 8 | Convergys A | Mixed | 01:08:13 |
| 193 | M&R Ringers | Mixed | 01:08:35 |
| 149 | ProQuest Gazelles | Mixed | 01:09:15 |
Main Event Sponsors