Archived Race Times
| Team # |
Team name |
Team type |
Race time |
| 307 | CMR Fuel Cells | Mixed | 01:17:19 |
| 270 | Medi-3 | Mixed | 01:17:22 |
| 11 | Britten Sinfonia Ltd | Mixed | 01:17:42 |
| 48 | Max Fordham A Team | Mixed | 01:17:50 |
| 104 | Deloitte C | Mixed | 01:17:52 |
| 221 | The Open University in the East of England 1 | Mixed | 01:17:53 |
| 267 | Streets | Mixed | 01:17:58 |
| 85 | yardley runners | Mixed | 01:18:04 |
| 86 | Birketts Bolters | Mixed | 01:18:06 |
| 168 | SQW 2 | Mixed | 01:18:08 |
| 194 | Cyril Sweett Stars | Mixed | 01:18:15 |
| 250 | I've Made a Huge Mistake | Mixed | 01:18:22 |
| 2 | Quotient Bioresearch B | Mixed | 01:18:36 |
| 233 | The Bottom Fish Banana Team | Mixed | 01:18:38 |
| 106 | PEM Pros | Mixed | 01:18:44 |
| 116 | No Rush | Mixed | 01:18:45 |
| 263 | The Slow Sprint Six | Mixed | 01:18:47 |
| 283 | Taylor Vinters A | Mixed | 01:18:49 |
| 128 | Rosie Hospital | Mixed | 01:18:50 |
| 131 | beth's birthday bunch | Mixed | 01:18:55 |
Main Event Sponsors