Archived Race Times
| Team # |
Team name |
Team type |
Race time |
| 58 | Atkinson Bolton Consulting | Mixed | 01:31:19 |
| 231 | Information Transfer B | Mixed | 01:31:21 |
| 33 | Sister Act B | All female | 01:31:23 |
| 98 | Young Lives | Mixed | 01:32:32 |
| 209 | Six Sassy Sisters | All female | 01:33:12 |
| 124 | The Ultrasonics | All female | 01:33:15 |
| 202 | GO East Two | Mixed | 01:33:17 |
| 157 | Defence Estates 'A' | All female | 01:33:47 |
| 248 | Charles Russell | Mixed | 01:33:59 |
| 297 | Milton Road TOrtoises | Veteran female | 01:34:08 |
| 203 | n-86 | Mixed | 01:34:39 |
| 204 | FAF (Forty-something And Fabulous) | Veteran female | 01:34:54 |
| 171 | Norfolk and Chance | Mixed | 01:35:28 |
| 329 | Hutchison Hobblers | Mixed | 01:36:18 |
| 266 | Ridgeons Aces | Mixed | 01:36:25 |
| 152 | Cambridge Celts 2 | Mixed | 01:37:40 |
| 6 | one in four | All female | 01:38:50 |
| 188 | Granta Housing Team 1 | All female | 01:38:58 |
| 146 | Trinity College Staff C | College | 01:40:17 |
| 121 | Herberts Team 1 | All female | 01:45:05 |
Main Event Sponsors