Archived Race Times
| Team # |
Team name |
Team type |
Race time |
| 338 | RuneScape Runner's | Mixed | 01:21:20 |
| 247 | Eversheds | Mixed | 01:21:21 |
| 137 | PricewaterhouseCoopers 1 | All male | 01:21:23 |
| 91 | castle | Mixed | 01:21:24 |
| 358 | Bango | Mixed | 01:21:28 |
| 310 | MRC Epidemiology Unit A | Mixed | 01:21:36 |
| 365 | Mills & Reeve 1 | All male | 01:21:39 |
| 198 | Royston Round Table | All male | 01:21:41 |
| 339 | St.Matthew's Runners | Mixed | 01:21:44 |
| 35 | South Cambs DC 1 | All female | 01:21:56 |
| 288 | Abysmal | Mixed | 01:21:58 |
| 320 | jesus 2 | Mixed | 01:22:03 |
| 321 | jesus 3 | Mixed | 01:22:05 |
| 309 | CU FINANCE DIVISION A | Mixed | 01:22:07 |
| 82 | Thermo Fisher Sceintific B | Mixed | 01:22:08 |
| 57 | Howard Property Group 2 | Mixed | 01:22:10 |
| 45 | Midsummers Mammas Runners | All female | 01:22:11 |
| 109 | Team Super Cool | Mixed | 01:22:14 |
| 273 | St John's College A | College | 01:22:19 |
| 29 | Davis Langdon | Mixed | 01:22:20 |
Main Event Sponsors